| PROJECT NAME : | High Speed Door for ระยอง |
| SIZE : | 3000*4000mm *2set |
| BUSINESS : | Manufacturing |
| MODEL : | High Speed Door |
| REMARK : |
| PROJECT NAME : | High Speed Door for ระยอง |
| SIZE : | 3000*4000mm *2set |
| BUSINESS : | Manufacturing |
| MODEL : | High Speed Door |
| REMARK : |
| PROJECT NAME : | High Speed Door for Newthaiwheel at Chon Buri |
| SIZE : | 4000*4000mm *2set |
| BUSINESS : | Manufacturing |
| MODEL : | High Speed Door |
| REMARK : | Stainless |
| PROJECT NAME : | High Speed Door for Coldroom at Samut Sakhon |
| SIZE : | W 3000 mm. * H3000 mm. |
| BUSINESS : | Coldroom |
| MODEL : | High Speed Door |
| REMARK : | Insulated PVC, Heating Line, anti frozen autorun |
| PROJECT NAME : | High Speed Door for Optimus at Chon Buri |
| SIZE : | 4800*5000mm *2set/ 3000*3000mm 1set |
| BUSINESS : | Manufacturing |
| MODEL : | High Speed Door |
| REMARK : | Mesh+Window |
| PROJECT NAME : | High Speed Door |
| SIZE : | 4000*4000mm*2set |
| BUSINESS : | Manufacturing |
| MODEL : | High Speed Door |
| REMARK : |
| PROJECT NAME : | High Speed Door for SAM at Chon Buri |
| SIZE : | W 3000 mm. * H 3400 mm. * 8set |
| BUSINESS : | Manufacturing |
| MODEL : | High Speed Door |
| REMARK : | Black sheet |
| PROJECT NAME : | High Speed Door for Condo at Bangkok |
| SIZE : | W 3500 mm. * H 4000 mm. |
| BUSINESS : | Condo at Bangkok |
| MODEL : | High Speed Door |
| REMARK : | Bottom sensor |
| PROJECT NAME : | High Speed Door for Vario at Chon Buri |
| SIZE : | W 3000 mm. * H 3400 mm. |
| BUSINESS : | Manufacturing |
| MODEL : | High Speed Door |
| REMARK : | Bottom sensor |
| PROJECT NAME : | High Speed Door for Faurecia at Rayong |
| SIZE : | W 1000 mm. * H 2500 mm. |
| BUSINESS : | Manufacturing |
| MODEL : | High Speed Door |
| REMARK : | Bottom sensor |
| PROJECT NAME : | High Speed Door for Kerry at Samutprakarn |
| SIZE : | W 2000 mm. * H 4000 mm. |
| BUSINESS : | Manufacturing |
| MODEL : | High Speed Door |
| REMARK : | Bottom sensor |